| Rig | AD 21 | |
| Type: | Heavy Land Rig | |
| Country: | Saudi Arabia | |
| Builder | Lee C. Moore | |
| Rig | Basic Design | SCR, Ross Hill |
| Specifications | Service Date | Built 1981, purchased by ADC 1997 |
| Major Upgrade | 1997, Mud Tanks, Camp | |
| Rated Drilling Depth | 25,000 ft | |
| Location footprint | 170′ x 190′ | |
| Storage | Solid control mud tanks | 5 total, sand trap – 142 bbls, Desander – 213 bbls, Desilter & Centrifuge – 182 bbls ea., #4 – 197 bbls. |
| Capacities | Trip tank / Strip tank | Trip Tank – 89 bbls – 2 ea., Strip Tank – 167 bbls |
| Active Mud Tanks | Active Tank – 431 bbls + 2 Premix Tanks – 225 bbls ea. | |
| Reserve Mud Tanks | 6 total, 4 x 285 bbls, 1 x 350 bbls, 1 x 568 (2 x 284 bbls compartment) | |
| Drill Water | 3 Tanks, 1 x 285 bbls, 2 x 360 bbls | |
| Fuel | 1 tank, 584 bbls (for well usage only) | |
| Brine | none | |
| Others | 2 Tanks – Cement System, 2×500 bbls, 1 has 2 compartments: 1 x 250 bbls & 1 x 250 bbls | |
| Rig | Mast/Derrick | Lee C. Moore, Serial # T-3771, Max static hook load for 14 lines to traveling block 1,555,000 lbs. Rig floor ht 32′, clear ht under rotary beams – 27′ 6″, Mast ht. 147′, floor 30′ x 26′, foot print: 60′ x 28′ |
| Equipment | Drawworks | Gardner Denver, 3000 E, 60″ drum, no Sandline, Foster Catheads, 3 x EMD D79 Dc motors – 1,000 HP |
| Auxiliary Brake (Elmagco) | Elmagco, Baylor 7838 | |
| Main Power | 5 each Cat D399 TA, 1215 HP each, driving Kato 1050 KW Alternators, 600 VAC, 60 Hz | |
| Emergency Power | 1 each Cat 3306 diesel Engine w/Kato 185 KVA Alternator | |
| Power Conversion | Ross Hill SCR, AC/DC system, 600/440 & 440/220 Volts, 60 Hz. | |
| Mud Pumps | 3 X Gardner Denver PZ 11 (1600 HP), Powered by 2 ea EMD D79 Motors | |
| Shale Shakers | 3 each Derrick Flo Line Cleaners | |
| Mud cleaner | 1 each Derrick HY G Shaker w/20 x 4″ DeSilter cones & 3 x 10″ DeSander cones | |
| Other solid control eqt | Harrisburg Desander – 1600 GPM, 2 x 12″ cones w/Mission 6 x 8 pump, w/100 hp motor; Harrisburg Desilter – 1600 GPM, 16 x 4″ cones w/Mission 6 x 8 pump, w/100 hp motor; Brandt vacume degasser type horizental & poor boy vertical, | |
| Make, Type, Number… | ||
| Mud mixing equipment | 3 x hoppers w/6 x 8 Mission mixing pumps w/100 hp motors, w/Super sack handler -complete w 2x 5 ton hoist | |
| Topdrive | Hydralift, HPS 500, 500 ton rated | |
| Rotary Table | Continental Emsco 37 1/2″, 750 Ton rated | |
| Crown Block | Lee C. Moore Type D, 750 ton rated, 1 fast line + 7 sheaves – 60″ OD, grooved for 1 1/2″ wire rope | |
| Travelling Block | Lee C. Moore, 7 sheaves 60″ OD, grooved for 1 1/2″ wire rope | |
| Drilling line | 1 1/2″, 6 x 19 IWRC, IPS | |
| Swivel | Continental Emsco, LB 650, 650 ton rated | |
| Drilling Instrumentations | i-D3 | |
| Other Major Drill Floor Eqt | Varco SSW 40 pipe spinner | |
| Communications | None | |
| Blowout | Annular BOP | 1 x 13 3/8″ x 5,000 psi Hydril GL (H2S) |
| Preventer | ||
| Equipment | Ram Preventers | 2 x 13 5/8″ x 10,000 Camron Type U double (H2S) |
| Choke Manifold | 4 x flow paths,2 x Swaco Super chokes, 1 manual choke, 1 “blueie Line”, 4 1/16″ x 10,000 valves to a 5k buffer tank, tank has 3 HCR 4 1/4″ x 5k valves to flare lines (3); 1 x 4 1/16″ x 10k coflexip hose | |
| Control System (Koomey unit) | Koomey, 12 stations, 2 x air operated pumps, 1 x 75 hp electric pump, 12 x 11 gal accum, 18 x 12 gal accumulators | |
| BOP Handling System | 2 x IR 35 ton hoists on rails | |
| Camp | Camp Site Power | 2 Cat D3414, Kato 450 KW generators, 220 AC, 60 Hz. |
| Capacity | Rig Camp: For Client: 4 x 1 man Snr. – for Comp Rep, 4 x 2 man Snr. Comp Rooms; 4 x 4 man Jr. Comp Rooms, Offices Client: 1 X Comp Foreman, 1 X Mud Eng, 1 X Geol. For ADC: 1 x TP Room, 1 x CE Room, 1 x CM room, 1 x Medic Room, 1 x 2 man VIP, Offices: 1 x | |
| Camp Accommodations: 1 x Snr Rec, Mess & Galley (on Master skid); 1 x Jnr Rec, Mess & Galley (on Master skid); 18 x 4 man Jnr Accom’s; 10 x 2 man Snr Accom’s (sharing Baths); 2 x Dry store, 1 x Laundry, 1Freezer, 1 x Chiller, 1 x Ablution | ||
| Moving | Number of loads | 180 loads (field moves) 220 loads truck loads for road legal moves– with tubular + camp |
| Requirements | Trucks | Hi beds & low beds |
| Rolling gears to move rig | None | |
| Crane | None, supplied to rig on rental basis, for moving: 4 x 50T + 1 x 80T required | |
| Forklift | None, supplied to rig on rental basis | |
| Comments | …… |

Comments are closed on this post.